Popular for February (677)
Click on the
mini jersey to see full size.
Click on names and teams to jump to their individual listings.

| # | | ID# | Player/Category | Team | League | Type | Version | Nr. | | | Hits |
 | 1 |  | 15662 | Vince Lombardi Trophy | NFL Trophies | NFL | Dark | 1970- | 0 |  | | 11 |
 | 2 |  | UN7984 | Manuel, Sam | San Francisco Demons | XFL | Dark | 2001 | 50 |  | | 8 |
 | 3 |  | 79 | Jerseys | New Jersey Devils | NHL | Away | 2007- | |  | | 7 |
 | 4 |  | 62499 | Stamkos, Steven | Tampa Bay Lightning | NHL | Dark | 2011- | 91 |  | | 6 |
 | 5 |  | 56788 | Tebow, Tim | Denver Broncos | NFL | Dark | 1997- | 15 |  | | 6 |
 | 6 |  | 64588 | Rau, Chad | Minnesota Wild | NHL | Third | 2009- | 36 |  | | 5 |
 | 7 |  | 63251 | Lewis, Trevor | Los Angeles Kings | NHL | Dark | 2011- | 22 |  | | 5 |
 | 8 |  | 63541 | Clemmensen, Scott | Florida Panthers | NHL | Dark | 2011- | 30 |  | | 5 |
 | 9 |  | 61592 | Okposo, Kyle | New York Islanders | NHL | Dark | 2010- | 21 |  | | 5 |
 | 10 |  | 62754 | Cole, Erik | Montreal Canadiens | NHL | Dark | 2010- | 72 |  | | 5 |
 | 11 |  | 9356 | Parise, Zach | New Jersey Devils | NHL | Dark | 2007- | 9 |  | | 5 |
 | 12 |  | 8432 | Revis, Darrelle | New York Jets | NFL | Dark | 1998- | 24 |  | | 5 |
 | 13 |  | 78 | Jerseys | New Jersey Devils | NHL | Home | 2007- | |  | | 5 |
 | 14 |  | 61710 | Kiprusoff, Miikka | Calgary Flames | NHL | Heritage Classic | 2011 | 34 |  | | 5 |
 | 15 |  | 1798 | Brady, Tom | New England Patriots | NFL | Dark | 2000- | 12 |  | | 5 |
 | 16 |  | 55751 | Seguin, Tyler | Boston Bruins | NHL | Dark | 2007- | 19 |  | | 4 |
 | 17 |  | 10224 | Callahan, Ryan | New York Rangers | NHL | Dark | 2007- | 24 |  | | 4 |
 | 18 |  | 0947 | Lehtinen, Jere | Dallas Stars | NHL | Dark | 1997-07 | 26 |  | | 4 |
 | 19 |  | 11398 | Hull, Brett | Dallas Stars | NHL | Dark | 1997-07 | 22 |  | | 4 |
 | 20 |  | 0783 | McAllister, Deuce | New Orleans Saints | NFL | Dark | 1999- | 26 |  | | 4 |
 | 21 |  | 3076 | Brees, Drew | New Orleans Saints | NFL | Dark | 1999- | 9 |  | | 4 |
 | 22 |  | 0725 | Messier, Mark | New York Rangers | NHL | Light | 1990-07 | 11 |  | | 4 |
 | 23 |  | 63824 | Lundqvist, Henrik | New York Rangers | NHL | Winter Classic | 2012 | 30 |  | | 4 |
 | 24 |  | 53716 | McCarthy, John | San Jose Sharks | NHL | Dark | 2007- | 43 |  | | 4 |
 | 25 |  | 0010 | Lemieux, Mario | Pittsburgh Penguins | NHL | Dark | 1988-92 | 66 |  | | 4 |
 | 26 |  | 63827 | Richards, Brad | New York Rangers | NHL | Winter Classic | 2012 | 19 |  | | 4 |
 | 27 |  | 9358 | Zajac, Travis | New Jersey Devils | NHL | Dark | 2007- | 19 |  | | 4 |
 | 28 |  | 63291 | Henrique, Adam | New Jersey Devils | NHL | Dark | 2007- | 14 |  | | 4 |
 | 29 |  | 54047 | Kovalchuk, Ilya | New Jersey Devils | NHL | Dark | 2007- | 17 |  | | 4 |
 | 30 |  | 9352 | Elias, Patrik | New Jersey Devils | NHL | Dark | 2007- | 26 |  | | 4 |
 | 31 |  | 52779 | Hossa, Marian | Chicago Blackhawks | NHL | Third | 2009-11 | 81 |  | | 4 |
 | 32 |  | 9545 | Toews, Jonathan | Chicago Blackhawks | NHL | Dark | 2007- | 19 |  | | 4 |
 | 33 |  | 4912 | Yzerman, Steve | Detroit Red Wings | NHL | Dark | 1983-07 | 19 |  | | 4 |
 | 34 |  | 9230 | Datsyuk, Pavel | Detroit Red Wings | NHL | Dark | 2007- | 13 |  | | 4 |
 | 35 |  | UP082 | Teixeira, Mark | New York Yankees | MLB | Light | Modern | 25 |  | | 4 |
 | 36 |  | 57143 | Herron, Dan | Ohio State University | Big Ten | Dark | Modern | 1 |  | | 4 |
 | 37 |  | 11525 | Crosby, Sidney | Pittsburgh Penguins | NHL | Winter Classic | 2008 | 87 |  | | 4 |
 | 38 |  | 2009 | Jerseys | Calgary Flames | NHL | Heritage Classic | 2011 | |  | | 4 |
 | 39 |  | 9368 | Brodeur, Martin | New Jersey Devils | NHL | Light | 2007- | 30 |  | | 4 |
 | 40 |  | UA1263 | Longoria, Evan | Tampa Bay Rays | MLB | Light | 2008- | 3 |  | | 4 |
 | 41 |  | 1170 | Jerseys | Milwaukee Brewers | MLB | Turn Ahead the Clock | 1999 | |  | | 4 |
 | 42 |  | 9808 | Modano, Mike | Dallas Stars | NHL | Dark | 2007- | 9 |  | | 3 |
 | 43 |  | 58473 | Subban, P.K. | Montreal Canadiens | NHL | Dark | 2010- | 76 |  | | 3 |
 | 44 |  | stan | Stanley Cup | NHL Trophies | NHL | Dark | 1892- | 0 |  | | 3 |
 | 45 |  | 63907 | Spacek, Jaroslav | Carolina Hurricanes | NHL | Light | 2007- | 8 |  | | 3 |
 | 46 |  | 60826 | Petry, Jeff | Edmonton Oilers | NHL | Dark | 2009- | 58 |  | | 3 |
 | 47 |  | 63877 | Drewiske, Davis | Los Angeles Kings | NHL | Dark | 2011- | 44 |  | | 3 |
 | 48 |  | 63412 | Palushaj, Aaron | Montreal Canadiens | NHL | Dark | 2010- | 60 |  | | 3 |
 | 49 |  | 3346 | Francis, Ron | Hartford Whalers | NHL | Dark | 1992-97 | 10 |  | | 3 |
 | 50 |  | 64502 | Gaborik, Marian | New York Rangers | NHL | Winter Classic | 2012 | 10 |  | | 3 |
 | 51 |  | 64504 | Staal, Marc | New York Rangers | NHL | Winter Classic | 2012 | 18 |  | | 3 |
 | 52 |  | 54299 | Seidenberg, Dennis | Boston Bruins | NHL | Dark | 2007- | 44 |  | | 3 |
 | 53 |  | 9411 | Thomas, Tim | Boston Bruins | NHL | Dark | 2007- | 30 |  | | 3 |
 | 54 |  | 63794 | Lucic, Milan | Boston Bruins | NHL | Winter Classic | 2010 | 17 |  | | 3 |
 | 55 |  | 63786 | Krejci, David | Boston Bruins | NHL | Winter Classic | 2010 | 46 |  | | 3 |
 | 56 |  | 63783 | Chara, Zdeno | Boston Bruins | NHL | Winter Classic | 2010 | 33 |  | | 3 |
 | 57 |  | 63782 | Thomas, Tim | Boston Bruins | NHL | Winter Classic | 2010 | 30 |  | | 3 |
 | 58 |  | 57303 | Gronkowski, Rob | New England Patriots | NFL | Dark | 2000- | 87 |  | | 3 |
 | 59 |  | 9247 | Lidstrom, Nicklas | Detroit Red Wings | NHL | Dark | 2007- | 5 |  | | 3 |
 | 60 |  | 80 | Jerseys | Anaheim Ducks | NHL | Home | 2007- | |  | | 3 |
 | 61 |  | 9371 | Elias, Patrik | New Jersey Devils | NHL | Light | 2007- | 26 |  | | 3 |
 | 62 |  | 53004 | Niedermayer, Scott | New Jersey Devils | NHL | Light | 1992-07 | 27 |  | | 3 |
 | 63 |  | 0131 | Stevens, Scott | New Jersey Devils | NHL | Light | 1992-07 | 4 |  | | 3 |
 | 64 |  | 54048 | Kovalchuk, Ilya | New Jersey Devils | NHL | Light | 2007- | 17 |  | | 3 |
 | 65 |  | 4475 | Pedroia, Dustin | Boston Red Sox | MLB | Light | 1979- | 15 |  | | 3 |
 | 66 |  | UA1264 | Pena, Carlos | Tampa Bay Rays | MLB | Light | 2008- | 23 |  | | 3 |
 | 67 |  | UA1265 | Zobrist, Ben | Tampa Bay Rays | MLB | Light | 2008- | 18 |  | | 3 |
 | 68 |  | 9277 | Rafalski, Brian | Detroit Red Wings | NHL | Light | 2007- | 28 |  | | 3 |
 | 69 |  | 9277 | Rafalski, Brian | Detroit Red Wings | NHL | Light | 2007- | 28 |  | | 3 |
 | 70 |  | 63289 | Boulton, Eric | New Jersey Devils | NHL | Dark | 2007- | 22 |  | | 2 |
 | 71 |  | 58441 | Skinner, Jeff | Carolina Hurricanes | NHL | Dark | 2007- | 53 |  | | 2 |
 | 72 |  | 12730 | Fuhr, Grant | NHL All Star Game | NHL | Light | 1985 | 31 |  | | 2 |
 | 73 |  | 3344 | Shanahan, Brendan | Hartford Whalers | NHL | Dark | 1992-97 | 94 |  | | 2 |
 | 74 |  | 11332 | Kurri, Jari | Colorado Avalanche | NHL | Light | 1995-07 | 17 |  | | 2 |
 | 75 |  | 0635 | Sakic, Joe | Colorado Avalanche | NHL | Dark | 1995-07 | 19 |  | | 2 |
 | 76 |  | U2604 | Clark, Spark | Pittsburgh Steelers | NFL | Dark | 1968-96 | 23 |  | | 2 |
 | 77 |  | 4400 | Clark, Tony | Arizona Diamondbacks | MLB | Light | 2007- | 34 |  | | 2 |
 | 78 |  | 17625 | Clark, Tony | Arizona Diamondbacks | MLB | Dark | 2007- | 13 |  | | 2 |
 | 79 |  | 17626 | Clark, Tony | Arizona Diamondbacks | MLB | Third | 2007- | 13 |  | | 2 |
 | 80 |  | 17628 | Clark, Tony | Arizona Diamondbacks | MLB | Third | 2007- | 13 |  | | 2 |
 | 81 |  | 58648 | Clark, Tony | Arizona Diamondbacks | MLB | Alternate | 2001-06 | 34 |  | | 2 |
 | 82 |  | 58797 | Clark, Tony | Arizona Diamondbacks | MLB | Light | 1998-06 | 34 |  | | 2 |
 | 83 |  | 0030 | Yzerman, Steve | Detroit Red Wings | NHL | Light | 1983-07 | 19 |  | | 2 |
 | 84 |  | 9999 | Gretzky, Wayne | Edmonton Oilers | NHL | Dark | 1979-96 | 99 |  | | 2 |
 | 85 |  | UL5185 | Giroux, Claude | Philadelphia Flyers | NHL | Third | 2008-09 | 28 |  | | 2 |
 | 86 |  | 63825 | Callahan, Ryan | New York Rangers | NHL | Winter Classic | 2012 | 24 |  | | 2 |
 | 87 |  | 63826 | Dubinsky, Brandon | New York Rangers | NHL | Winter Classic | 2012 | 17 |  | | 2 |
 | 88 |  | 58195 | Hecht, Jochen | Buffalo Sabres | NHL | Light | 2010- | 55 |  | | 2 |
 | 89 |  | 9347 | Brodeur, Martin | New Jersey Devils | NHL | Dark | 2007- | 30 |  | | 2 |
 | 90 |  | 56578 | Washington, Leon | Seattle Seahawks | NFL | Dark | 2002- | 33 |  | | 2 |
 | 91 |  | 8474 | Welker, Wes | New England Patriots | NFL | Dark | 2000- | 83 |  | | 2 |
 | 92 |  | UN6382 | Nelson, Jordy | Green Bay Packers | NFL | Dark | 1997- | 87 |  | | 2 |
 | 93 |  | 56558 | Chancellor, Kam | Seattle Seahawks | NFL | Dark | 2002- | 31 |  | | 2 |
 | 94 |  | 64012 | Stiemsma, Greg | Boston Celtics | NBA | St. Patrick's Day | 2006- | 54 |  | | 2 |
 | 95 |  | 63785 | Rask, Tuukka | Boston Bruins | NHL | Winter Classic | 2010 | 40 |  | | 2 |
 | 96 |  | 59328 | Seguin, Tyler | Boston Bruins | NHL | Third | 2008- | 19 |  | | 2 |
 | 97 |  | 50740 | Giroux, Claude | Philadelphia Flyers | NHL | Winter Classic | 2010 | 28 |  | | 2 |
 | 98 |  | 61820 | Anthony, Carmelo | New York Knicks | NBA | Light | 2001- | 7 |  | | 2 |
 | 99 |  | 6912 | Rondo, Rajon | Boston Celtics | NBA | Third | Modern | 9 |  | | 2 |
 | 100 |  | 51811 | Giroux, Claude | Philadelphia Flyers | NHL | Dark | 2009- | 28 |  | | 2 |
