Popular for November (4350)
Click on the
mini jersey to see full size.
Click on names and teams to jump to their individual listings.

| # | | ID# | Player/Category | Team | League | Type | Version | Nr. | | | Hits |
 | 1 |  | obama | Obama, Barack | Democrat | 2008 Election | Blue | 2008 | 0 |  | | 432 |
 | 2 |  | mccain | McCain, John | Republican | 2008 Election | Red | 2008 | 0 |  | | 413 |
 | 3 |  | 9504 | Fleury, Marc-Andre | Pittsburgh Penguins | NHL | Dark | 2007- | 29 |  | | 146 |
 | 4 |  | 6978 | Ovechkin, Alexander | Washington Capitals | NHL | Dark | 2007- | 8 |  | | 140 |
 | 5 |  | stan | Stanley Cup | NHL Trophies | NHL | Dark | 1892- | 0 |  | | 112 |
 | 6 |  | 16365 | Schenn, Luke | Toronto Maple Leafs | NHL | Third | 2008- | 2 |  | | 70 |
 | 7 |  | 5034 | Quinn, Brady | Cleveland Browns | NFL | Dark | 2006- | 10 |  | | 63 |
 | 8 |  | 5214 | Johnson, Calvin | Detroit Lions | NFL | Dark | 2003- | 81 |  | | 58 |
 | 9 |  | UN6526 | Rogers, Shaun | Cleveland Browns | NFL | Dark | 2006- | 92 |  | | 55 |
 | 10 |  | nader | Nader, Ralph | Independent | 2008 Election | Indy | 2008 | 0 |  | | 53 |
 | 11 |  | 12449 | Lucic, Milan | Boston Bruins | NHL | Dark | 2007- | 17 |  | | 46 |
 | 12 |  | 0784 | Westbrook, Brian | Philadelphia Eagles | NFL | Dark | 1996- | 36 |  | | 45 |
 | 13 |  | UK039 | World Series (Commissioner's Trophy) | MLB Trophies | MLB | Dark | 1967- | 0 |  | | 43 |
 | 14 |  | UN6466 | Royal, Eddie | Denver Broncos | NFL | Dark | 1997- | 19 |  | | 43 |
 | 15 |  | 10243 | Lundqvist, Henrik | New York Rangers | NHL | Dark | 2007- | 30 |  | | 42 |
 | 16 |  | 10134 | Semin, Alexander | Washington Capitals | NHL | Dark | 2007- | 28 |  | | 42 |
 | 17 |  | 3082 | Colston, Marques | New Orleans Saints | NFL | Dark | 1999- | 12 |  | | 39 |
 | 18 |  | 1715 | Wayne, Reggie | Indianapolis Colts | NFL | Dark | 2004- | 87 |  | | 39 |
 | 19 |  | 1907 | Lewis, Ray | Baltimore Ravens | NFL | Dark | 2000- | 52 |  | | 39 |
 | 20 |  | 14059 | Chamberlain, Joba | New York Yankees | MLB | Light | Modern | 62 |  | | 38 |
 | 21 |  | 15662 | Vince Lombardi Trophy | NFL Trophies | NFL | Dark | 1970- | 0 |  | | 37 |
 | 22 |  | 2949 | Cutler, Jay | Denver Broncos | NFL | Dark | 1997- | 6 |  | | 37 |
 | 23 |  | 3076 | Brees, Drew | New Orleans Saints | NFL | Dark | 1999- | 9 |  | | 35 |
 | 24 |  | 0897 | Jordan, Michael | Chicago Bulls | NBA | Dark | Throw. | 23 |  | | 34 |
 | 25 |  | 9104 | Richards, Mike | Philadelphia Flyers | NHL | Dark | 2007- | 18 |  | | 34 |
 | 26 |  | 9652 | Phaneuf, Dion | Calgary Flames | NHL | Dark | 2007- | 3 |  | | 33 |
 | 27 |  | 4667 | Jones, Thomas | New York Jets | NFL | Dark | 1998- | 20 |  | | 33 |
 | 28 |  | 5104 | Winslow, Kellen | Cleveland Browns | NFL | Dark | 2006- | 80 |  | | 33 |
 | 29 |  | 9161 | Luongo, Roberto | Vancouver Canucks | NHL | Dark | 2007- | 1 |  | | 32 |
 | 30 |  | 0734 | Bure, Pavel | Vancouver Canucks | NHL | Dark | 1988-97 | 10 |  | | 31 |
 | 31 |  | 5138 | Lynch, Marshawn | Buffalo Bills | NFL | Dark | 2002- | 23 |  | | 31 |
 | 32 |  | UN6358 | Slaton, Steve | Houston Texans | NFL | Dark | 2002- | 20 |  | | 31 |
 | 33 |  | 3988 | Jackson, Steven | St. Louis Rams | NFL | Dark | Modern | 39 |  | | 30 |
 | 34 |  | 5044 | Cribbs, Joshua | Cleveland Browns | NFL | Dark | 2006- | 16 |  | | 30 |
 | 35 |  | UA1353 | Peterson, Adrian | Minnesota Vikings | NFL | Dark | 2006- | 28 |  | | 29 |
 | 36 |  | 4362 | Rodgers, Aaron | Green Bay Packers | NFL | Dark | 1997- | 12 |  | | 29 |
 | 37 |  | 9487 | Crosby, Sidney | Pittsburgh Penguins | NHL | Dark | 2007- | 87 |  | | 28 |
 | 38 |  | 1682 | Addai, Joseph | Indianapolis Colts | NFL | Dark | 2004- | 29 |  | | 28 |
 | 39 |  | 3891 | Jeter, Derek | New York Yankees | MLB | Light | Modern | 2 |  | | 27 |
 | 40 |  | 4710 | Boldin, Anquan | Arizona Cardinals | NFL | Dark | 2005- | 81 |  | | 27 |
 | 41 |  | UN5765 | Johnson, Chris | Tennessee Titans | NFL | Third | 2003-07 | 28 |  | | 27 |
 | 42 |  | 2973 | Marshall, Brandon | Denver Broncos | NFL | Dark | 1997- | 15 |  | | 26 |
 | 43 |  | 0811 | Manning, Eli | New York Giants | NFL | Dark | 2005- | 10 |  | | 26 |
 | 44 |  | 0725 | Messier, Mark | New York Rangers | NHL | Light | 1990-07 | 11 |  | | 26 |
 | 45 |  | 0782 | Bush, Reggie | New Orleans Saints | NFL | Dark | 1999- | 25 |  | | 25 |
 | 46 |  | 9638 | Iginla, Jarome | Calgary Flames | NHL | Dark | 2007- | 12 |  | | 25 |
 | 47 |  | 8465 | Moss, Randy | New England Patriots | NFL | Dark | 2000- | 81 |  | | 25 |
 | 48 |  | 8154 | Cooley, Chris | Washington Redskins | NFL | Dark | Modern | 47 |  | | 25 |
 | 49 |  | UA1403 | Berrian, Bernard | Minnesota Vikings | NFL | Dark | 2006- | 87 |  | | 25 |
 | 50 |  | 1796 | Gostkowski, Stephen | New England Patriots | NFL | Dark | 2000- | 3 |  | | 25 |
 | 51 |  | 9492 | Staal, Jordan | Pittsburgh Penguins | NHL | Dark | 2007- | 11 |  | | 24 |
 | 52 |  | UN6865 | Hightower, Tim | Arizona Cardinals | NFL | Dark | 2005- | 34 |  | | 24 |
 | 53 |  | 8986 | Garnett, Kevin | Boston Celtics | NBA | Dark | Modern | 5 |  | | 24 |
 | 54 |  | UN6613 | Forte, Matt | Chicago Bears | NFL | Dark | Modern | 22 |  | | 24 |
 | 55 |  | 4720 | Fitzgerald, Larry | Arizona Cardinals | NFL | Dark | 2005- | 11 |  | | 23 |
 | 56 |  | 11836 | Howard, Dwight | Orlando Magic | NBA | Dark | Modern | 12 |  | | 23 |
 | 57 |  | 9489 | Malkin, Evgeni | Pittsburgh Penguins | NHL | Dark | 2007- | 71 |  | | 23 |
 | 58 |  | 3022 | Jacobs, Brandon | New York Giants | NFL | Light | 2005- | 27 |  | | 23 |
 | 59 |  | 1676 | Manning, Peyton | Indianapolis Colts | NFL | Dark | 2004- | 18 |  | | 23 |
 | 60 |  | UN4515 | Barber, Marion | Dallas Cowboys | NFL | Third | Modern | 24 |  | | 23 |
 | 61 |  | 10101 | Prospal, Vaclav | Tampa Bay Lightning | NHL | Dark | 2007- | 20 |  | | 23 |
 | 62 |  | 9196 | Thornton, Joe | San Jose Sharks | NHL | Dark | 2007- | 19 |  | | 22 |
 | 63 |  | UB062 | Favre, Brett | New York Jets | NFL | Dark | 1998- | 4 |  | | 22 |
 | 64 |  | 4379 | Jennings, Greg | Green Bay Packers | NFL | Dark | 1997- | 85 |  | | 22 |
 | 65 |  | 10057 | Kariya, Paul | St. Louis Blues | NHL | Dark | 2007- | 9 |  | | 22 |
 | 66 |  | 7930 | Peterson, Adrian | Minnesota Vikings | NFL | Dark | Modern | 28 |  | | 22 |
 | 67 |  | 10146 | Ovechkin, Alexander | Washington Capitals | NHL | Light | 2007- | 8 |  | | 22 |
 | 68 |  | 1875 | Gretzky, Wayne | Edmonton Oilers | NHL | Light | 1979-96 | 99 |  | | 22 |
 | 69 |  | 10552 | Dubinsky, Brandon | New York Rangers | NHL | Dark | 2007- | 17 |  | | 22 |
 | 70 |  | 0292 | Linden, Trevor | Vancouver Canucks | NHL | Dark | 1988-97 | 16 |  | | 22 |
 | 71 |  | 5050 | Edwards, Braylon | Cleveland Browns | NFL | Dark | 2006- | 17 |  | | 21 |
 | 72 |  | 9734 | Sakic, Joe | Colorado Avalanche | NHL | Dark | 2007- | 19 |  | | 21 |
 | 73 | |