Jersey Collections
Page
1 of
2 (127)
| Sort by Player ↓ |  |
| Owner | Team | Player | Nr. | League | Years | From | Made By | Views | |
 | KP14 | Philadelphia Flyers | | | NHL | 2002 - 2007 | 2008 | Reebok | 530 |  |
 | KP14 | AIK | | | Allsvenskan | 2002 - 2003 | 2002 | Adidas | 277 |  |
 | Jachaos | San Jose Sharks | | | National Hockey League | 2008 - | 2008 | RBK | 253 |  |
 | Jachaos | Montreal Canadiens | | | National Hockey League | 2007 - | 2008 | RBK | 222 |  |
 | Fortin15 | Soviet National Team | | | Summit Series | 1972 | 2008 | CCM | 200 |  |
 | Fortin15 | Hockey Hall Of Fame | | | NHL | None | 2003 | SP | 211 |  |
 | Fortin15 | Canada National Team | | | Summit Series | 1972 | 2010 | CCM | 150 |  |
 | Fortin15 | Washington Capitals | | | NHL | 1995 - 2004 | 2004 | CCM | 145 |  |
 | Fortin15 | Ottawa Senators | | | NHL | 1992 - 2006 | 2004 | CCM | 142 |  |
 | Fortin15 | Vancouver Canucks | | | NHL | 2001 - 2007 | 2004 | Koho | 135 |  |
 | Fortin15 | Pittsburgh Penguins | | | NHL | 1982 - 1983 | 1983 | CCM | 163 |  |
 | Fortin15 | Calgary Flames | | | NHL | 2003 - 2006 | 2006 | CCM | 138 |  |
 | Fortin15 | Montreal Canadiens | | | NHL | 2003 - 2004 | 2004 | CCM | 133 |  |
 | Fortin15 | Montreal Canadiens | | | NHL | 2003 - 2004 | 2004 | CCM | 114 |  |
 | kelleygreg | Gwinnett Gladiators | | | ECHL | 2009 - 2010 | | | 158 |  |
 | hawks-fan | chicago bulls | | | | | | | 30 |  |
 | sixburgh | Dallas Cowboys | Aikman, Troy | 08 | NFL | 1994 - 1995 | 1994 | Mitchell & Ness | 138 |  |
 | EW8 | Pittsburgh Penguins | Andy Bathgate | 9 | NHL | 1967 - 1968 | 2005 | Mitchell & Ness | 313 |  |
 | jacoby456 | Redskins | Atogwe | 27 | NFL | 2002 - | 2011 | Reebok | 43 |  |
 | sixburgh | Denver Broncos | Atwater, Steve 1991 | 27 | NFL | 1974 - 1993 | 1991 | Russell | 149 |  |
 | sixburgh | Denver Broncos | Atwater, Steve 1994 | 27 | NFL | 1994 | 1994 | Mitchell & Ness | 122 |  |
 | citizenkirk | Detroit Tigers | Austin Jackson | 14 | MLB | 2010 - | 2011 | Majestic Athletic | 56 |  |
 | sixburgh | Philadelphia 76ers | Barkley, Charles | 34 | NBA | 7879 - 8990 | 8485 | Mitchell & Ness | 170 |  |
 | sixburgh | Atlanta Falcons | Bartkowski, Steve | 10 | NFL | 1978 - 1986 | 1980 | Mitchell & Ness | 144 |  |
 | sixburgh | New York Giants | Bavaro, Mark | 89 | NFL | 1985 - 1999 | 1986 | Mitchell & Ness | 158 |  |
 | sixburgh | Los Angeles Rams | Bettis, Jerome 1994 | 36 | NFL | 1994 | 1994 | Mitchell & Ness | 170 |  |
 | sixburgh | St. Louis Rams | Bettis, Jerome 1995 | 36 | NFL | 1995 - 1999 | 1995 | Ripon(Custom) | 160 |  |
 | sixburgh | American Football Conference | Bettis, Jerome 2002 | 36 | NFL | 2001 - 2002 | 2002 | Reebok(Ripon) | 168 |  |
 | Bayou Bengal 72 | Louisiana State University | Billy Cannon | 20 | SEC | 1957 - 1958 | 1958 | | 165 |  |
 | Bayou Bengal 72 | Louisiana State University | Billy Cannon | 20 | SEC | 1959 - 2003 | 1959 | | 150 |  |
 | sixburgh | Cincinatti Bengals | Brown, Eddie (GU) | 81 | NFL | 1981 - 1996 | 198? | Russell | 157 |  |
 | sixburgh | Oakland Raiders | Brown, Tim | 81 | NFL | 1995 - | 1995 | Starter | 151 |  |
 | bryman | Montclair Bulldogs | Bryon Phelps | 18 | NJ Baseball League | 2009 - | 2010 | Wilson | 94 |  |
 | sixburgh | Phoenix Suns | Chambers, Tom | 24 | NBA | 7373 - 9192 | 8889 | Mitchell & Ness | 147 |  |
 | FlyersRSC09 | Philadelphia Flyers | Chris Pronger | 20 | NHL | 2009 - 2010 | 2010 | Reebok | 3 |  |
 | sixburgh | New York Giants | Clark, Ryan (GI) | 39 | NFL | 2000 - 2004 | 2002 | Reebok(Ripon) | 153 |  |
 | FlyersRSC09 | Philadelphia Flyers | Claude Giroux | 28 | NHL | 2010 - | 2011 | Reebok | 1 |  |
 | tipic | Port Royal Predators | Clinton Portis | 26 | Goal Line blitz | 2008 - 2010 | 2008 | Riddell | 212 |  |
 | sixburgh | Miami Dolphins | Cox, Bryan | 51 | NFL | 1987 - 1996 | 1995 | Wilson | 141 |  |
 | sixburgh | Philadelphia Eagles | Cunningham, Randall | 12 | NFL | 1994 | 1994 | Mitchell & Ness | 101 |  |
 | Fortin15 | Detroit Red Wings | David Fortin | 15 | NHL | 2007 - | 2008 | Reebok | 179 |  |
 | sixburgh | Philadelphia 76ers | Dawkins, Darryl | 53 | NBA | 7677 - 7778 | 7677 | Mitchell & Ness | 156 |  |
 | R3CON | NOT AFRAID | EMIN3M | 3 | NHL | 2010 - 2011 | | | 87 |  |
 | sixburgh | Indianapolis Colts | Faulk, Marshall | 28 | NFL | 1988 - 2001 | 1995 | Wilson | 143 |  |
 | sixburgh | Atlanta Falcons | Favre, Brett 1991 | 04 | NFL | 1990 - 1996 | 1991 | Mitchell & Ness | 163 |  |
 | sixburgh | Green Bay Packers | Favre, Brett 1994 | 04 | NFL | 1994 | 1994 | Mitchell & Ness | 110 |  |
 | sixburgh | Pittsburgh Steelers | Foster, Barry | 29 | NFL | 1968 - 1996 | 1992 | Starter | 137 |  |
 | EW8 | Toronto Maple Leafs | Frank Mahovlich | 27 | NHL | 1967 - 1970 | 2005 | Mitchell & Ness | 242 |  |
 | 1clkgtramg | Minnesota Wild | Gaborik | 10 | NHL | 2004 - 2007 | | CCM | 129 |  |
 | sixburgh | Chicago Bears | Gayle, Shaun (TI) | 23 | NFL | 1994 | 1994 | Champion | 144 |  |
 | Fortin15 | Detroit Red Wings | Gordie Howe | 9 | NHL | 1960 - 1961 | 2009 | Mitchell & Ness | 173 |  |
 | sixburgh | Miami Dolphins | Green, Eric (GU) | 86 | NFL | 1987 - 1996 | 1995 | Wilson | 146 |  |
 | sixburgh | St. Louis Cardinals | Green, Roy | 81 | NFL | 1971 - 1987 | 1984 | Sand Knit | 14 |  |
 | sixburgh | Los Angeles Rams | Greene, Kevin | 91 | NFL | 1973 - 1994 | 1990 | Russell | 32 |  |
 | sixburgh | Dallas Cowboys | Haley, Charles | 94 | NFL | 1991 - 1994 | 1992 | Russell | 108 |  |
 | sixburgh | Pittsburgh Steelers | Harrison, James | 92 | NFL | 1997 - | 2008 | Reebok | 144 |  |
 | Fortin15 | Detroit Red Wings | Henrik Zetterberg | 40 | NHL | 2008 - 2009 | 2009 | Reebok | 169 |  |
 | sixburgh | Dallas Cowboys | Irvin, Michael | 88 | NFL | 1981 - 1995 | 1992 | Russell | 150 |  |
 | KP14 | Montreal Canadiens | J.J. Daigneault | 48 | NHL | 1977 - 2007 | 1991 | CCM | 230 |  |
 | sixburgh | National Football Conference | Jackson, Steven (GI) | 39 | NFL | 2011 | 2011 | Reebok (Ripon) | 7 |  |
 | pele | University of Connecticut | Jasper Howard | 6 | Big East | 2006 - 2009 | | | 162 |  |
 | Olajide | Chelseafc | JA¥-BO¥ | 10 | Premiership | 2009 - 2010 | 2010 | Chelsea fc | 56 |  |
 | FlyersRSC09 | 2009 All Star Team | Jeff Carter | 7 | NHL | 2009 | 2009 | Reebok | 1 |  |
 | Dekabreak | New York Mets | Johan Santana | 57 | MLB | 2008 | 2008 | Majestic | 197 |  |
 | sixburgh | Cincinatti Bengals | Johnson 'Ochocinco', Chad | 85 | NFL | 2004 - | 2006 | Reebok | 153 |  |
 | sixburgh | Detroit Lions | Johnson, Calvin | 81 | NFL | 2005 - 2007 | 2007 | Reebok | 144 |  |
 | sixburgh | Charlotte Hornets | Johnson, Larry | 02 | NBA | 8889 - 9697 | 9495 | Champion | 130 |  |
 | sixburgh | New Orleans Saints | Johnson, Vaughan | 53 | NFL | 1986 - 1995 | 1991 | Russell | 147 |  |
 | sixburgh | Dallas Cowboys | Jones, Julius | 21 | NFL | 2004 - | 2004 | Reebok | 138 |  |
 | sixburgh | Chicago Bulls | Jordan, Michael 1984-85 | 23 | NBA | 7475 - 8485 | 8485 | Nike | 36 |  |
 | sixburgh | Chicago Bulls | Jordan, Michael 1995-96 | 23 | NBA | 9596 - 9697 | 9596 | Champion | 148 |  |
 | sixburgh | Dallas Mavericks | Kidd, Jason | 05 | NBA | 9394 - 0001 | 9495 | Champion | 142 |  |
 | 1clkgtramg | Germany | Klose | 11 | International | 2006 | | Adidas | 123 |  |
 | kj461996 | Nashville Sting | Kyle Jasper | 46 | Pony league | 2008 - 2009 | 2007 | Under Armour | 152 |  |
 | sixburgh | San Francisco 49ers | Lloyd, Brandon | 85 | NFL | 1996 - 2008 | 2005 | Reebok | 152 |  |
 | sixburgh | Western Conference All Stars | Majerle, Dan | 09 | NBA | 9495 | 9495 | Mitchell & Ness | 8 |  |
 | hs86183 | Boston Bruins | Marco Sturm | 16 | NHL | 2007 - | 2007 | Reebok | 224 |  |
 | sixburgh | New York Jets | Marshall, Wilber (GU) | 58 | NFL | 1990 - 1997 | 1995 | Champion | 6 |  |
 | sixburgh | New England Patriots | Martin, Curtis | 28 | NFL | 1995 - 1999 | 1995 | Wilson | 14 |  |
 | sixburgh | Chicago Bears | McMahon, Jim | 09 | NFL | 1984 - 1992 | 1985 | Wilson | 4 |  |
 | sixburgh | Detroit Pistons | Mills, Terry (GU) | 06 | NBA | 9697 - 9900 | 9697 | Champion | 3 |  |
 | sixburgh | Miami Heat | Miner, Harold | 32 | NBA | 8889 - 9899 | 9293 | Champion | 153 |  |
 | sixburgh | Minnesota Vikings | Moss, Randy 1998 | 84 | NFL | 1996 - 2005 | 1998 | Starter | 151 |  |
 | sixburgh | National Football Conference | Moss, Randy 2004 | 84 | NFL | 2003 - 2006 | 2004 | Reebok | 150 |  |
 | Disengage | Buffalo Sabres | Nathan Paetsch | 38 | NHL | 2006 - 2007 | 2007 | CCM | 246 |  |
 | sixburgh | New Orleans Saints | Neal, Lorenzo 1994 | 22 | NFL | 1994 | 1994 | Ripon(Custom) | 102 |  |
 | sixburgh | New York Jets | Neal, Lorenzo 1997 (GI) | 22 | NFL | 1990 - 1997 | 1997 | Starter(Ripon) | 20 |  |
 | sixburgh | Kansas City Chiefs | Okoye, Christian | 35 | NFL | 1968 - 2006 | 1991 | Wilson | 148 |  |
 | EW8 | Vancouver Canucks | Orland Kurtenbach | 25 | NHL | 1970 - 1972 | 2005 | Mitchell & Ness | 259 |  |
 | sixburgh | Chicago Bears | Payton, Walter | 34 | NFL | 1984 - 1992 | 1985 | Mitchell & Ness (Ripon) | 5 |  |
 | sixburgh | Oakland Raiders | Porter, Jerry | 84 | NFL | 1995 - | 2006 | Reebok | 134 |  |
 | sixburgh | Charleroi Cougars | Pottios, Myron (GU) | 44 | High School (Western PA) | 1954 - 1956 | 1956 | ?????? | 157 |  |
 | sixburgh | Carolina Panthers | Reich, Frank | 14 | NFL | 1995 - | 1995 | Reebok | 130 |  |
 | sixburgh | Sacramento Kings | Richmond, Mitch | 02 | NBA | 9596 - 9798 | 9697 | Champion | 150 |  |
 | hs86183 | Kölner Haie | Robert Müller | 80 | DEL | 2007 - 2008 | 2008 | whitebear | 374 |  |
 | 1clkgtramg | Manchester City | Robinho | 10 | EPL | 2008 - | | | 103 |  |
 | sixburgh | Pittsburgh Steelers | Roethlisberger, Ben | 07 | NFL | 1997 - | 2008 | Reebok | 143 |  |
 | koivufan | montreal Canadiens | saku koivu | 11 | | | | | 55 |  |
 | sixburgh | National Football Conference | Sanders, Barry | 20 | NFL | 1989 - 1994 | 1990 | Mitchell & Ness | 136 |  |
 | sixburgh | Atlanta Falcons | Sanders, Deion 1989 | 21 | NFL | 1987 - 1989 | 1989 | Mitchell & Ness | 147 |  |
 | sixburgh | Atlanta Falcons | Sanders, Deion 1989 | 21 | NFL | 1987 - 1989 | 1989 | Mitchell & Ness | 150 |  |
 | sixburgh | Atlanta Falcons | Sanders, Deion 1992 'Primetime' | 21 | NFL | 1990 - 1996 | 1992 | Russell | 22 |  |
 | sixburgh | San Francisco 49ers | Sanders, Deion 1994 | 21 | NFL | 1994 | 1994 | Wilson | 149 |  |
 | sixburgh | San Francisco 49ers | Sanders, Deion 1994 | 21 | NFL | 1986 - 1995 | 1994 | Wilson | 136 |  |
 | sixburgh | San Francisco 49ers | Sanders, Deion 1994 | 21 | NFL | 1994 | 1994 | Mitchell & Ness | 100 |  |
 | sixburgh | San Francisco 49ers | Sanders, Deion 1994 | 21 | NFL | 1986 - 1995 | 1994 | Wilson | 127 |  |
 | sixburgh | National Football Conference | Sanders, Deion 1995 | 24 | NFL | 1995 - 1997 | 1995 | Mitchell & Ness | 103 |  |
 | sixburgh | Dallas Cowboys | Sanders, Deion 1996 | 21 | NFL | 1996 - 1998 | 1996 | Nike(Ripon) | 148 |  |
 | sixburgh | Dallas Cowboys | Sanders, Deion 1997 | 21 | NFL | 1996 - | 1997 | Nike | 141 |  |
 | sixburgh | Baltimore Ravens | Sanders, Deion 2004 | 37 | NFL | 2000 - | 2004 | Reebok | 140 |  |
 | sixburgh | Dallas Cowboys | Smith, Emmitt | 22 | NFL | 1994 - 1995 | 1994 | Apex One | 127 |  |
 | Fortin15 | Detroit Red Wings | Steve Yzerman | 19 | NHL | 2007 - | 2008 | Reebok | 158 |  |
 | fetchy15 | Calgary Flames | Sven Bärtschi | 27 | NHL | | 2007 | Reebok | 23 |  |
 | Dekabreak | New York Mets | Tom Seaver | 41 | MLB | 1969 | 1969 | Mitchell & Ness | 167 |  |
 | pitcher23 | Death Valley | Tyranasaurus Christ | 23 | EASHL | 2008 - 2009 | 2008 | Pitcher23 | 191 |  |
 | MIXer | Lokomotiv | Vasicek, Josef | 63 | KHL | 2008 - | | LUCH | 85 |  |
 | sixburgh | Dallas Cowboys | Walker, Herschel 1988 | 34 | NFL | 1982 - 1995 | 1988 | Russell | 131 |  |
 | sixburgh | Minnesota Vikings | Walker, Herschel 1991 | 34 | NFL | 1982 - 1992 | 1991 | Wilson | 124 |  |
 | sixburgh | Washington Bullets | Walker, Kenny 'Sky' (GU) | 15 | NBA | 1993 - 94 | 9394 | Champion | 96 |  |
 | sixburgh | Seattle Seahawks | Watters, Ricky | 32 | NFL | 1983 - 2001 | 2000 | Puma | 149 |  |
 | sixburgh | Carolina Panthers | White, Reggie (TI) | 92 | NFL | 1995 - | 2000 | Nike(Ripon) | 152 |  |
 | sixburgh | Cincinatti Bengals | Woods, Ickey | 30 | NFL | 1981 - 1996 | 1988 | Mitchell & Ness | 122 |  |
 | sixburgh | Pittsburgh Steelers | Woodson, Rod | 26 | NFL | 1968 - 1996 | 1994 | Starter | 138 |  |
 | sixburgh | Tampa Bay Buccaneers | Young, Steve | 08 | NFL | 1976 - 1996 | 1985 | Mitchell & Ness | 99 |  |
 | sixburgh | Tampa Bay Buccaneers | Young, Steve | 08 | NFL | 1976 - 1996 | 1985 | Mitchell & Ness | 101 |  |
 | sixburgh | Seattle Seahawks | Zorn, Jim (GU) | 10 | NFL | 1983 - 2001 | 1983 | Sand Knit | 145 |  |
 | Zorochkin | Team Russia | Zorochkin Sergey | 99 | | 1993 - 2020 | 17 | Reebok | 105 |  |
Copyright © 2009 JerseyDatabase.com |
Contact