![]() | Pass: | ![]() |

The Great Jersey Quiz
Simply enter the complete team name for the jersey shown.
For each correct answer you recieve one point.
As soon as you miss one the quiz is over. Spelling counts!
Only NHL, NFL, NBA and MLB jerseys in the database are included...and this includes all versions, not just the modern ones.
You must be logged in to have your score added.

For each correct answer you recieve one point.
As soon as you miss one the quiz is over. Spelling counts!
Only NHL, NFL, NBA and MLB jerseys in the database are included...and this includes all versions, not just the modern ones.
You must be logged in to have your score added.

Top 50 Scores
| Rank | Name | Points |
| 1 | CentreIce19 | 635 |
| 2 | CentreIce19 | 436 |
| 3 | jrocke | 359 |
| 4 | CentreIce19 | 295 |
| 5 | delasean | 294 |
| 6 | jrenz31 | 261 |
| 7 | jml727bruins | 258 |
| 8 | CentreIce19 | 255 |
| 9 | jrenz31 | 237 |
| 10 | CentreIce19 | 231 |
| 11 | the king | 214 |
| 12 | delasean | 212 |
| 13 | CentreIce19 | 211 |
| 14 | jrocke | 209 |
| 15 | the king | 206 |
| 16 | the king | 205 |
| 17 | the king | 205 |
| 18 | the king | 196 |
| 19 | delasean | 196 |
| 20 | jrenz31 | 193 |
| 21 | CentreIce19 | 193 |
| 22 | delasean | 192 |
| 23 | delasean | 189 |
| 24 | jrenz31 | 176 |
| 25 | the king | 173 |
| 26 | jrocke | 171 |
| 27 | the king | 165 |
| 28 | jrocke | 163 |
| 29 | Unwind23 | 163 |
| 30 | the king | 162 |
| 31 | jrocke | 161 |
| 32 | the king | 159 |
| 33 | the king | 159 |
| 34 | jrenz31 | 159 |
| 35 | Unwind23 | 155 |
| 36 | jrocke | 150 |
| 37 | JBClark | 150 |
| 38 | jrenz31 | 144 |
| 39 | delasean | 138 |
| 40 | the king | 136 |
| 41 | the king | 133 |
| 42 | the king | 133 |
| 43 | CentreIce19 | 131 |
| 44 | jml727bruins | 131 |
| 45 | Chewbacher | 129 |
| 46 | CentreIce19 | 129 |
| 47 | jml727bruins | 128 |
| 48 | the king | 126 |
| 49 | jrenz31 | 126 |
| 50 | the king | 124 |



