|
|
Create an Account |

JerseyDatabase.com - Documenting Sports Uniforms
Welcome! Here you will find thousands of mini sports jerseys, hats and more that can be used in a variety of widgets, for forum signatures, avatars or purely for reference. This is an ongoing project and more jerseys are added daily. You can make requests through the forum, as well as learn how to make them and help contribute to the database. The database now includes Wikis for each jersey including videos, images, links, info and more! Create an account and add your input...
![]()

News and Blog Posts....more
Latest Additions....more
| # | ID# | Player | Team | League | Type | Version | Nr. | |||||
![]() | 36893 | ![]() | UL1832 | Dennis, Adam | Buffalo Sabres | NHL | Light | 2006-07 | 35 | ![]() | ![]() | |
![]() | 36892 | ![]() | UL1831 | Zubrus, Dainius | Buffalo Sabres | NHL | Light | 2006-07 | 15 | ![]() | ![]() | |
![]() | 36891 | ![]() | UL1830 | Vanek, Thomas | Buffalo Sabres | NHL | Light | 2006-07 | 26 | ![]() | ![]() | |
![]() | 36890 | ![]() | UL1829 | Tallinder, Henrik | Buffalo Sabres | NHL | Light | 2006-07 | 10 | ![]() | ![]() | |
![]() | 36889 | ![]() | UL1828 | Stafford, Drew | Buffalo Sabres | NHL | Light | 2006-07 | 21 | ![]() | ![]() | |
![]() | 36888 | ![]() | UL1827 | Spacek, Jaroslav | Buffalo Sabres | NHL | Light | 2006-07 | 6 | ![]() | ![]() | |
![]() | 36887 | ![]() | UL1826 | Sekera, Andrej | Buffalo Sabres | NHL | Light | 2006-07 | 44 | ![]() | ![]() | |
![]() | 36886 | ![]() | UL1825 | Ryan, Michael | Buffalo Sabres | NHL | Light | 2006-07 | 37 | ![]() | ![]() | |
![]() | 36885 | ![]() | UL1824 | Roy, Derek | Buffalo Sabres | NHL | Light | 2006-07 | 9 | ![]() | ![]() | |
![]() | 36884 | ![]() | UL1823 | Pominville, Jason | Buffalo Sabres | NHL | Light | 2006-07 | 29 | ![]() | ![]() |
Popular for October....more
| # | ID# | Player/Category | Team | League | Type | Version | Nr. | Hits | ||||
![]() | 1 | ![]() | 3891 | Jeter, Derek | New York Yankees | MLB | Light | Modern | 2 | ![]() | 49 | |
![]() | 2 | ![]() | 5138 | Lynch, Marshawn | Buffalo Bills | NFL | Dark | 2002- | 23 | ![]() | 27 | |
![]() | 3 | ![]() | 7930 | Peterson, Adrian | Minnesota Vikings | NFL | Dark | Modern | 28 | ![]() | 26 | |
![]() | 4 | ![]() | 0786 | McNabb, Donovan | Philadelphia Eagles | NFL | Dark | 1996- | 5 | ![]() | 24 | |
![]() | 5 | ![]() | UN1548 | Johnson, Andre | Houston Texans | NFL | Dark | 2002- | 80 | ![]() | 23 | |
![]() | 6 | ![]() | 4379 | Jennings, Greg | Green Bay Packers | NFL | Dark | 1997- | 85 | ![]() | 21 | |
![]() | 7 | ![]() | 4328 | Driver, Donald | Green Bay Packers | NFL | Dark | 1997- | 80 | ![]() | 21 | |
![]() | 8 | ![]() | 1715 | Wayne, Reggie | Indianapolis Colts | NFL | Dark | 2004- | 87 | ![]() | 20 | |
![]() | 9 | ![]() | 2973 | Marshall, Brandon | Denver Broncos | NFL | Dark | 1997- | 15 | ![]() | 20 | |
![]() | 10 | ![]() | UN5763 | Johnson, Chris | Tennessee Titans | NFL | Dark | 1999-07 | 28 | ![]() | 19 |
Latest Jersey Fronts, Hats, T-shirts etc...more
| ID# | Title | Years Used | League | Type | Category | Date Added | Made By | Hits | |||
| 1 | 713 | ![]() | Maine Mariners | 1982 - 1987 | AHL | Away | Jerseys | September 29th, 2008 | KP14 | 1 | |
| 2 | 712 | ![]() | Maine Mariners | 1982 - 1987 | AHL | Home | Jerseys | September 29th, 2008 | KP14 | 2 | |
| 3 | 711 | ![]() | Utica Devils | 1992 - 1993 | AHL | Away | Jerseys | September 29th, 2008 | KP14 | 0 | |
| 4 | 710 | ![]() | Utica Devils | 1992 - 1993 | AHL | Home | Jerseys | September 29th, 2008 | KP14 | 0 | |
| 5 | 709 | ![]() | Utica Devils | 1987 - 1992 | AHL | Away | Jerseys | September 29th, 2008 | KP14 | 1 | |
| 6 | 708 | ![]() | Utica Devils | 1987 - 1992 | AHL | Home | Jerseys | September 29th, 2008 | KP14 | 0 | |
| 7 | 707 | ![]() | Quad City Flames | 2007 - | AHL | Home | Jerseys | September 29th, 2008 | KP14 | 1 | |
| 8 | 706 | ![]() | Quad City Flames | 2007 - | AHL | Away | Jerseys | September 29th, 2008 | KP14 | 0 | |
| 9 | 705 | ![]() | Chicago Blackhawks | 1994 | NHL | Chicago Stadium Commemorative | Jerseys | September 28th, 2008 | KP14 | 0 | |
| 10 | 704 | ![]() | Chicago Blackhawks | 1991 - 1992 | NHL | NHL 75th Anniv. | Jerseys | September 28th, 2008 | KP14 | 0 |
Latest Positive Feedback....more
| # | ID# | Player | Team | League | Type | Version | Nr. | |||||
![]() | 1 | ![]() | UN5765 | Johnson, Chris | Tennessee Titans | NFL | Third | 2003-07 | 28 | ![]() | ![]() | |
![]() | 2 | ![]() | 13467 | Boyle, Brian | Los Angeles Kings | NHL | Dark | 2007-08 | 22 | ![]() | ![]() | |
![]() | 3 | ![]() | 11616 | Brassard, Derick | Columbus Blue Jackets | NHL | Dark | 2007- | 16 | ![]() | ![]() | |
![]() | 4 | ![]() | 6195 | Bynum, Andrew | Los Angeles Lakers | NBA | Light | Modern | 17 | ![]() | ![]() | |
![]() | 5 | ![]() | 6201 | Odom, Lamar | Los Angeles Lakers | NBA | Light | Modern | 7 | ![]() | ![]() | |
![]() | 6 | ![]() | 8985 | Allen, Ray | Boston Celtics | NBA | Dark | Modern | 20 | ![]() | ![]() | |
![]() | 7 | ![]() | 11118 | Stojakovic, Peja | New Orleans Hornets | NBA | Dark | Modern | 16 | ![]() | ![]() | |
![]() | 8 | ![]() | 6232 | Parker, Tony | San Antonio Spurs | NBA | Dark | Modern | 9 | ![]() | ![]() | |
![]() | 9 | ![]() | 8985 | Allen, Ray | Boston Celtics | NBA | Dark | Modern | 20 | ![]() | ![]() | |
![]() | 10 | ![]() | 6232 | Parker, Tony | San Antonio Spurs | NBA | Dark | Modern | 9 | ![]() | ![]() |
Latest Wiki Information Added....more
| # | ID# | Player | Team | League | Type | Version | Nr. | |||||
![]() | 1 | ![]() | UL1164 | Rullier, Joe | San Jose Sharks | NHL | Light | 2007- | 69 | ![]() | ![]() | |
![]() | 2 | ![]() | UL1242 | Ryan, Michael | Nashville Predators | NHL | Dark | 2007- | 52 | ![]() | ![]() | |
![]() | 3 | ![]() | UL627 | Afinogenov, Maxim | Rochester Americans | AHL | Third | 1995-06 | 23 | ![]() | ![]() | |
![]() | 4 | ![]() | 14193 | Duffy, Matt | University of Maine | Hockey East | Dark | Modern | 21 | ![]() | ![]() | |
![]() | 5 | ![]() | 14181 | Dimmen, Jeff | University of Maine | Hockey East | Dark | Modern | 3 | ![]() | ![]() | |
![]() | 6 | ![]() | 14196 | Dee, Robby | University of Maine | Hockey East | Dark | Modern | 25 | ![]() | ![]() | |
![]() | 7 | ![]() | 14199 | de Kastrozza, David | University of Maine | Hockey East | Dark | Modern | 28 | ![]() | ![]() | |
![]() | 8 | ![]() | 14198 | Danis-Pepin, Simon | University of Maine | Hockey East | Dark | Modern | 79 | ![]() | ![]() | |
![]() | 9 | ![]() | 14195 | Clark, Wes | University of Maine | Hockey East | Dark | Modern | 24 | ![]() | ![]() | |
![]() | 10 | ![]() | 14206 | Carriere, Brett | University of Maine | Hockey East | Dark | Modern | 40 | ![]() | ![]() |
Top 10....more
| # | ID# | Player | Team | League | Type | Version | Nr. | |||||
![]() | 1 | ![]() | 0897 | Jordan, Michael | Chicago Bulls | NBA | Dark | Throw. | 23 | ![]() | ![]() | |
![]() | 2 | ![]() | 6978 | Ovechkin, Alexander | Washington Capitals | NHL | Dark | 2007- | 8 | ![]() | ![]() | |
![]() | 3 | ![]() | 1676 | Manning, Peyton | Indianapolis Colts | NFL | Dark | 2004- | 18 | ![]() | ![]() | |
![]() | 4 | ![]() | 0076 | Dryden, Ken | Montreal Canadiens | NHL | Dark | 1977-07 | 29 | ![]() | ![]() | |
![]() | 5 | ![]() | 4329 | Favre, Brett | Green Bay Packers | NFL | Dark | 1997- | 4 | ![]() | ![]() | |
![]() | 6 | ![]() | 1798 | Brady, Tom | New England Patriots | NFL | Dark | 2000- | 12 | ![]() | ![]() | |
![]() | 7 | ![]() | 4303 | Montana, Joe | San Francisco 49ers | NFL | Dark | Throw. | 16 | ![]() | ![]() | |
![]() | 8 | ![]() | 3887 | Nash, Steve | Phoenix Suns | NBA | Third | Modern | 13 | ![]() | ![]() | |
![]() | 9 | ![]() | 0725 | Messier, Mark | New York Rangers | NHL | Light | 1990-07 | 11 | ![]() | ![]() | |
![]() | 10 | ![]() | 0032 | Orr, Bobby | Boston Bruins | NHL | Dark | 1967-74 | 4 | ![]() | ![]() |
Twitter









































































